Rice Mandi Prices Today in Gautam Buddha Nagar District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Gautam Buddha Nagar
All Markets
Rice Prices List in Gautam Buddha Nagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Dadri | ₹5899 | ₹5899 | ₹5899 | |||
RiceBasmati Car | Dadri | ₹6786 | ₹6786 | ₹6786 | |||
RiceBasmati Super Kohinoor | Dadri | ₹9653 | ₹9653 | ₹9653 | |||
RiceOther | Dadri | ₹4277 | ₹4277 | ₹4277 | |||
RiceBasmati Haryana Sela(New) | Jewar | ₹6600 | ₹6600 | ₹6600 | |||
RiceOther | Dadri | ₹5630 | ₹5630 | ₹5630 | |||
RiceBasmati Car | Dadri | ₹5045 | ₹6343 | ₹5826 | |||
RiceBasmati Trophy | Dadri | ₹5629 | ₹5629 | ₹5629 | |||
RiceBasmati Trophy | Dadri | ₹5087 | ₹8170 | ₹6431 | |||
RiceCommon | Dankaur | ₹3200 | ₹3400 | ₹3300 | |||
RiceCommon | Dankaur | ₹3300 | ₹3360 | ₹3320 | |||
RiceCommon | Dankaur | ₹3200 | ₹3400 | ₹3300 | |||
RiceCommon | Dankaur | ₹3290 | ₹3400 | ₹3320 | |||
RiceCommon | Dankaur | ₹3200 | ₹3400 | ₹3300 | |||
RiceIII | Dadri | ₹3250 | ₹3450 | ₹3350 | |||
