Rice Mandi Prices Today in Hamirpur District
Detailed market rates and daily fluctuations.
Rice Prices List in Hamirpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
RiceIII | Bharuasumerpur | ₹3250 | ₹3400 | ₹3380 | |
RiceIII | Bharuasumerpur | ₹3275 | ₹3420 | ₹3390 | |
RiceIII | Bharuasumerpur | ₹3300 | ₹3450 | ₹3440 | |
RiceIII | Bharuasumerpur | ₹3300 | ₹3455 | ₹3435 | |
RiceIII | Bharuasumerpur | ₹3300 | ₹3455 | ₹3425 | |
RiceIII | Bharuasumerpur | ₹3300 | ₹3455 | ₹3425 | |
RiceIII | Bharuasumerpur | ₹3300 | ₹3450 | ₹3425 | |
RiceIII | Bharuasumerpur | ₹3300 | ₹3450 | ₹3425 | |
RiceIII | Bharuasumerpur | ₹3255 | ₹3425 | ₹3420 | |
RiceIII | Muskara | ₹3200 | ₹3400 | ₹3300 |
