Rice Mandi Prices Today in Hardoi District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Hardoi
All Markets
Rice Prices List in Hardoi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Hardoi | ₹2710 | ₹2711 | ₹2711 | |||
RiceBroken Rice(Kanki) | Sandi | ₹1950 | ₹1950 | ₹1950 | |||
RiceCommon | Hardoi | ₹2910 | ₹2910 | ₹2910 | |||
RiceCommon | Shahabad(New Mandi) | ₹2200 | ₹2200 | ₹2200 | |||
RiceCommon | Sandila | ₹2500 | ₹2500 | ₹2500 | |||
RiceOther | Hardoi | ₹2490 | ₹2490 | ₹2490 | |||
RiceCommon | Hardoi | ₹2710 | ₹2710 | ₹2710 | |||
RiceCommon | Shahabad(New Mandi) | ₹2200 | ₹2200 | ₹2200 | |||
RiceCommon | Hardoi | ₹2670 | ₹2670 | ₹2670 | |||
RiceCommon | Sandila | ₹2375 | ₹2410 | ₹2400 | |||
RiceCommon | Hardoi | ₹2250 | ₹2250 | ₹2250 | |||
RiceOther | Hardoi | ₹2830 | ₹2830 | ₹2830 | |||
RiceCommon | Shahabad(New Mandi) | ₹2200 | ₹2200 | ₹2200 | |||
RiceOther | Hardoi | ₹2680 | ₹2890 | ₹2751 | |||
RiceCommon | Hardoi | ₹2650 | ₹2880 | ₹2705 | |||
