Rice Mandi Prices Today in Jhansi District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Jhansi
All Markets
Rice Prices List in Jhansi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Jhansi | ₹8000 | ₹8000 | ₹8000 | |||
RiceOther | Jhansi | ₹5700 | ₹5700 | ₹5700 | |||
RiceCommon | Jhansi | ₹3900 | ₹6600 | ₹5250 | |||
RiceBasmati Dawat | Jhansi | ₹10267 | ₹10267 | ₹10267 | |||
RiceOther | Jhansi | ₹6540 | ₹6540 | ₹6540 | |||
RiceCommon | Jhansi | ₹3600 | ₹3600 | ₹3600 | |||
RiceBasmati Dawat | Jhansi | ₹10453 | ₹11005 | ₹10637 | |||
RiceOther | Jhansi | ₹5448 | ₹5448 | ₹5448 | |||
RiceCommon | Jhansi | ₹9866 | ₹9866 | ₹9866 | |||
RiceCommon | Jhansi | ₹9807 | ₹9807 | ₹9807 | |||
RiceOther | Chirgaon | ₹5100 | ₹5100 | ₹5100 | |||
RiceOther | Jhansi | ₹6706 | ₹6706 | ₹6706 | |||
RiceIII | Mauranipur | ₹3300 | ₹3500 | ₹3400 | |||
RiceIII | Mauranipur | ₹3200 | ₹3500 | ₹3400 | |||
RiceIII | Moth | ₹2970 | ₹3050 | ₹3000 | |||
