Rice Mandi Prices Today in Jhansi District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Jhansi
All Markets
Rice Prices List in Jhansi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Jhansi | ₹8463 | ₹8463 | ₹8463 | |||
RiceCommon | Jhansi | ₹10211 | ₹10211 | ₹10211 | |||
RiceCommon | Jhansi | ₹6592 | ₹6592 | ₹6592 | |||
RiceOther | Jhansi | ₹5343 | ₹7288 | ₹6300 | |||
RiceOther | Jhansi | ₹7020 | ₹7020 | ₹7020 | |||
RiceCommon | Jhansi | ₹6069 | ₹6069 | ₹6069 | |||
RiceCommon | Jhansi | ₹6110 | ₹6110 | ₹6110 | |||
RiceOther | Jhansi | ₹7985 | ₹7985 | ₹7985 | |||
RiceCommon | Jhansi | ₹9179 | ₹9179 | ₹9179 | |||
RiceBasmati Dawat | Jhansi | ₹7481 | ₹7481 | ₹7481 | |||
RiceCommon | Jhansi | ₹8930 | ₹8930 | ₹8930 | |||
RiceOther | Jhansi | ₹8000 | ₹8000 | ₹8000 | |||
RiceOther | Jhansi | ₹5700 | ₹5700 | ₹5700 | |||
RiceBasmati Dawat | Jhansi | ₹10267 | ₹10267 | ₹10267 | |||
RiceCommon | Jhansi | ₹3900 | ₹6600 | ₹5250 | |||
