Rice Mandi Prices Today in Lakhimpur Kheri District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Lakhimpur Kheri
All Markets
Rice Prices List in Lakhimpur Kheri District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Lakhimpur | ₹2240 | ₹6270 | ₹3454 | |||
RiceCommon | Lakhimpur | ₹2636 | ₹2641 | ₹2639 | |||
RicePR-106 | Lakhimpur | ₹2636 | ₹2641 | ₹2639 | |||
RiceIII | Lakhimpur | ₹3140 | ₹3210 | ₹3180 | |||
RiceIII | Lakhimpur | ₹3120 | ₹3200 | ₹3175 | |||
RiceIII | Lakhimpur | ₹3150 | ₹3190 | ₹3170 | |||
RiceIII | Lakhimpur | ₹3100 | ₹3230 | ₹3180 | |||
RiceIII | Mohammdi | ₹3140 | ₹3220 | ₹3185 | |||
RiceIII | Lakhimpur | ₹3160 | ₹3240 | ₹3200 | |||
RiceIII | Mohammdi | ₹3140 | ₹3225 | ₹3180 | |||
RiceIII | Lakhimpur | ₹3120 | ₹3230 | ₹3190 | |||
RiceIII | Lakhimpur | ₹3100 | ₹3210 | ₹3165 | |||
RiceIII | Mohammdi | ₹3120 | ₹3220 | ₹3170 | |||
RiceIII | Mohammdi | ₹3100 | ₹3210 | ₹3160 | |||
RiceIII | Lakhimpur | ₹3100 | ₹3200 | ₹3150 | |||
