Rice Mandi Prices Today in Lalitpur District
Detailed market rates and daily fluctuations.
Rice Prices List in Lalitpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
RiceIII | Lalitpur | ₹3320 | ₹3400 | ₹3350 | |
RiceIII | Lalitpur | ₹3320 | ₹3400 | ₹3350 | |
RiceIII | Lalitpur | ₹3250 | ₹3330 | ₹3300 | |
RiceIII | Lalitpur | ₹3230 | ₹3300 | ₹3260 | |
RiceIII | Lalitpur | ₹3350 | ₹3450 | ₹3400 | |
RiceIII | Lalitpur | ₹3350 | ₹3450 | ₹3400 | |
RiceIII | Lalitpur | ₹3300 | ₹3400 | ₹3350 | |
RiceIII | Lalitpur | ₹3360 | ₹3420 | ₹3390 | |
RiceIII | Lalitpur | ₹3330 | ₹3430 | ₹3380 | |
RiceIII | Lalitpur | ₹3300 | ₹3400 | ₹3360 |
