Rice Mandi Prices Today in Lucknow District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Lucknow
All Markets
Rice Prices List in Lucknow District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Banthara | ₹2500 | ₹2500 | ₹2500 | |||
RiceBasmati Mogra (Raw/New) | Banthara | ₹5085 | ₹5085 | ₹5085 | |||
RiceCommon | Lucknow | ₹8055 | ₹9401 | ₹8132 | |||
RiceOther | Lucknow | ₹7217 | ₹7217 | ₹7217 | |||
RiceBasmati Dawat | Lucknow | ₹9360 | ₹9360 | ₹9360 | |||
RiceSona Raw Old | Lucknow | ₹4844 | ₹4844 | ₹4844 | |||
RiceBasmati Dawat | Lucknow | ₹2632 | ₹8974 | ₹6086 | |||
RiceCommon | Banthara | ₹2500 | ₹2500 | ₹2500 | |||
RiceOther | Banthara | ₹6415 | ₹6415 | ₹6415 | |||
RiceCommon | Lucknow | ₹4971 | ₹5969 | ₹5515 | |||
RiceOther | Lucknow | ₹3350 | ₹9608 | ₹6174 | |||
RiceCommon | Banthara | ₹2680 | ₹2708 | ₹2690 | |||
RiceBoiled Rice | Lucknow | ₹5027 | ₹5027 | ₹5027 | |||
RiceOther | Lucknow | ₹3357 | ₹5434 | ₹5004 | |||
RiceCommon | Lucknow | ₹8772 | ₹8772 | ₹8772 | |||
