Rice Mandi Prices Today in Lucknow District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Lucknow
All Markets
Rice Prices List in Lucknow District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Banthara | ₹2550 | ₹2550 | ₹2550 | |||
RiceOther | Lucknow | ₹5092 | ₹6787 | ₹5836 | |||
RiceOther | Banthara | ₹16600 | ₹16600 | ₹16600 | |||
RiceCommon | Banthara | ₹2200 | ₹26280 | ₹3761 | |||
RiceCommon | Lucknow | ₹2800 | ₹3400 | ₹3116 | |||
RiceCommon | Banthara | ₹2300 | ₹2730 | ₹2491 | |||
RiceOther | Banthara | ₹2800 | ₹11056 | ₹5030 | |||
RiceCommon | Lucknow | ₹3829 | ₹3829 | ₹3829 | |||
RiceOther | Lucknow | ₹2600 | ₹2600 | ₹2600 | |||
RiceCommon | Banthara | ₹2840 | ₹11515 | ₹4350 | |||
RiceCommon | Banthara | ₹2300 | ₹2710 | ₹2413 | |||
RiceOther | Lucknow | ₹4390 | ₹4683 | ₹4528 | |||
RiceOther | Banthara | ₹5691 | ₹12646 | ₹5912 | |||
RiceOther | Lucknow | ₹2600 | ₹2600 | ₹2600 | |||
RiceCommon | Lucknow | ₹4001 | ₹8754 | ₹7112 | |||
