Rice Mandi Prices Today in Mau District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Mau
All Markets
Rice Prices List in Mau District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Kopaganj | ₹2640 | ₹2650 | ₹2645 | |||
RiceCommon | Doharighat | ₹2500 | ₹2500 | ₹2500 | |||
RiceCommon | Doharighat | ₹2600 | ₹2600 | ₹2600 | |||
RiceCommon | Kopaganj | ₹2400 | ₹2530 | ₹2455 | |||
RiceCommon | Kopaganj | ₹2700 | ₹2700 | ₹2700 | |||
RiceCommon | Doharighat | ₹2500 | ₹2600 | ₹2574 | |||
RiceCommon | Kopaganj | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Kopaganj | ₹2700 | ₹2700 | ₹2700 | |||
RiceBoiled Rice | Kopaganj | ₹2825 | ₹3034 | ₹2930 | |||
RiceCommon | Kopaganj | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Doharighat | ₹2500 | ₹2500 | ₹2500 | |||
RiceCommon | Kopaganj | ₹2400 | ₹2780 | ₹2458 | |||
RiceCommon | Doharighat | ₹2500 | ₹2500 | ₹2500 | |||
RiceCommon | Kopaganj | ₹2700 | ₹2700 | ₹2700 | |||
RiceBroken Rice(Kanki) | Kopaganj | ₹3925 | ₹3925 | ₹3925 | |||
