Rice Mandi Prices Today in Prayagraj District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Prayagraj
All Markets
Rice Prices List in Prayagraj District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Prayagraj | ₹2330 | ₹2330 | ₹2330 | |||
RiceOther | Ajuha | ₹2400 | ₹2400 | ₹2400 | |||
RiceKalanamak | Ajuha | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Prayagraj | ₹2300 | ₹2300 | ₹2300 | |||
RiceCommon | Ajuha | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Lediyari | ₹2415 | ₹2430 | ₹2423 | |||
RiceOther | Prayagraj | ₹9420 | ₹9420 | ₹9420 | |||
RiceCommon | Prayagraj | ₹2300 | ₹2300 | ₹2300 | |||
RiceCommon | Jasra | ₹2050 | ₹2050 | ₹2050 | |||
RiceCommon | Prayagraj | ₹2425 | ₹2425 | ₹2425 | |||
RiceCommon | Ajuha | ₹2400 | ₹2400 | ₹2400 | |||
RiceBasmati Mogra (Raw/Old) | Prayagraj | ₹4701 | ₹5525 | ₹5151 | |||
RiceBasmati Dawat | Prayagraj | ₹5700 | ₹5700 | ₹5700 | |||
RiceCommon | Prayagraj | ₹2300 | ₹3924 | ₹3211 | |||
RiceSona St. | Prayagraj | ₹4800 | ₹4800 | ₹4800 | |||
