Rice Mandi Prices Today in Rampur District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Rampur
All Markets
Rice Prices List in Rampur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceBasmati Dawat | Tanda(Rampur) | ₹3900 | ₹3900 | ₹3900 | |||
RiceOther | Rampur | ₹6760 | ₹6760 | ₹6760 | |||
RiceOther | Tanda(Rampur) | ₹2800 | ₹4000 | ₹3257 | |||
RiceOther | Tanda(Rampur) | ₹3200 | ₹3200 | ₹3200 | |||
RiceOther | Tanda(Rampur) | ₹6607 | ₹6607 | ₹6607 | |||
RiceCommon | Rampur | ₹11714 | ₹11714 | ₹11714 | |||
RiceOther | Tanda(Rampur) | ₹3000 | ₹3000 | ₹3000 | |||
RiceCommon | Milak | ₹2050 | ₹2650 | ₹2229 | |||
RiceOther | Milak | ₹2851 | ₹2851 | ₹2851 | |||
RiceOther | Tanda(Rampur) | ₹3200 | ₹3811 | ₹3586 | |||
RiceOther | Rampur | ₹3823 | ₹3823 | ₹3823 | |||
RiceOther | Tanda(Rampur) | ₹2500 | ₹8286 | ₹6278 | |||
RiceOther | Tanda(Rampur) | ₹3100 | ₹4350 | ₹3762 | |||
RiceOther | Tanda(Rampur) | ₹8250 | ₹8286 | ₹8255 | |||
RiceOther | Tanda(Rampur) | ₹3000 | ₹8100 | ₹6507 | |||
