Rice Mandi Prices Today in Saharanpur District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Saharanpur
All Markets
Rice Prices List in Saharanpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Deoband | ₹3200 | ₹3200 | ₹3200 | |||
RiceOther | Deoband | ₹4000 | ₹4000 | ₹4000 | |||
RiceOther | Saharanpur | ₹3400 | ₹5800 | ₹3817 | |||
RiceOther | Deoband | ₹4000 | ₹4000 | ₹4000 | |||
RiceOther | Deoband | ₹4000 | ₹4000 | ₹4000 | |||
RiceOther | Deoband | ₹4000 | ₹4000 | ₹4000 | |||
RiceCommon | Saharanpur | ₹3211 | ₹3700 | ₹3424 | |||
RiceCommon | Saharanpur | ₹2961 | ₹3061 | ₹3025 | |||
RiceBoiled Rice | Saharanpur | ₹3100 | ₹3100 | ₹3100 | |||
RiceWhite Parboiled | Saharanpur | ₹4000 | ₹4000 | ₹4000 | |||
RiceOther | Deoband | ₹4000 | ₹4000 | ₹4000 | |||
RiceOther | Saharanpur | ₹5100 | ₹5100 | ₹5100 | |||
RiceBasmati Haryana Sela(New) | Saharanpur | ₹2955 | ₹4000 | ₹3497 | |||
RiceCommon | Saharanpur | ₹3380 | ₹3560 | ₹3475 | |||
RiceOther | Deoband | ₹4000 | ₹4000 | ₹4000 | |||
