Rice Mandi Prices Today in Sonbhadra District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Sonbhadra
All Markets
Rice Prices List in Sonbhadra District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceOther | Robertsganj | ₹4000 | ₹4000 | ₹4000 | |||
RiceCommon | Robertsganj | ₹4850 | ₹4850 | ₹4850 | |||
RiceOther | Robertsganj | ₹2100 | ₹2100 | ₹2100 | |||
RiceCommon | Robertsganj | ₹2710 | ₹2710 | ₹2710 | |||
RiceOther | Robertsganj | ₹4300 | ₹4400 | ₹4349 | |||
RiceOther | Robertsganj | ₹3800 | ₹4500 | ₹4202 | |||
RiceCommon | Robertsganj | ₹2100 | ₹2100 | ₹2100 | |||
RiceCommon | Robertsganj | ₹2100 | ₹2665 | ₹2603 | |||
RiceCommon | Robertsganj | ₹2700 | ₹2700 | ₹2700 | |||
RiceCommon | Robertsganj | ₹2690 | ₹2690 | ₹2690 | |||
RiceCommon | Robertsganj | ₹1800 | ₹1800 | ₹1800 | |||
RiceCommon | Robertsganj | ₹2690 | ₹2690 | ₹2690 | |||
RiceCommon | Robertsganj | ₹2650 | ₹2660 | ₹2653 | |||
RiceCommon | Robertsganj | ₹2400 | ₹2400 | ₹2400 | |||
RiceCommon | Robertsganj | ₹2700 | ₹2700 | ₹2700 | |||
