Rice Mandi Prices Today in Sonbhadra District
Detailed market rates and daily fluctuations.
Rice Prices List in Sonbhadra District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
RiceIII | Robertsganj | ₹3240 | ₹3450 | ₹3360 | |
RiceIII | Robertsganj | ₹3240 | ₹3465 | ₹3355 | |
RiceIII | Robertsganj | ₹3245 | ₹3450 | ₹3365 | |
RiceIII | Robertsganj | ₹3260 | ₹3465 | ₹3375 | |
RiceIII | Robertsganj | ₹3250 | ₹3450 | ₹3365 | |
RiceIII | Robertsganj | ₹3245 | ₹3475 | ₹3360 | |
RiceIII | Robertsganj | ₹3210 | ₹3440 | ₹3325 | |
RiceIII | Robertsganj | ₹3250 | ₹3450 | ₹3335 | |
RiceIII | Robertsganj | ₹3215 | ₹3400 | ₹3320 | |
RiceIII | Robertsganj | ₹3225 | ₹3460 | ₹3340 |
