Rice Mandi Prices Today in Varanasi District
Detailed market rates and daily fluctuations.
Rice
Uttar Pradesh
Varanasi
All Markets
Rice Prices List in Varanasi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
RiceCommon | Varanasi | ₹3363 | ₹3389 | ₹3371 | |||
RiceMataa Parboiled | Varanasi | ₹2500 | ₹2500 | ₹2500 | |||
RiceCommon | Varanasi | ₹2600 | ₹7430 | ₹6617 | |||
RiceCommon | Varanasi | ₹2500 | ₹2500 | ₹2500 | |||
RiceOther | Varanasi | ₹5025 | ₹5025 | ₹5025 | |||
RiceCommon | Varanasi | ₹2500 | ₹2500 | ₹2500 | |||
RiceOther | Varanasi | ₹2500 | ₹3200 | ₹2726 | |||
RiceCommon | Varanasi | ₹7077 | ₹7787 | ₹7348 | |||
RiceOther | Varanasi | ₹4781 | ₹9186 | ₹5936 | |||
RiceCommon | Varanasi | ₹2500 | ₹2600 | ₹2539 | |||
RiceOther | Varanasi | ₹3150 | ₹7467 | ₹4848 | |||
RiceBasmati Dawat | Varanasi | ₹6310 | ₹6310 | ₹6310 | |||
RiceCommon | Varanasi | ₹2500 | ₹4650 | ₹4163 | |||
RiceMataa Parboiled | Varanasi | ₹2500 | ₹2500 | ₹2500 | |||
RiceOther | Varanasi | ₹3353 | ₹7750 | ₹6112 | |||
