Rice Mandi Prices Today in Haridwar District
Detailed market rates and daily fluctuations.
Rice Prices List in Haridwar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
RiceOther | Bhagwanpur(Naveen Mandi Sthal) | ₹2500 | ₹2800 | ₹2600 | |
RiceOther | Bhagwanpur(Naveen Mandi Sthal) | ₹2600 | ₹2600 | ₹2600 | |
RiceOther | Lakshar | ₹2750 | ₹2800 | ₹2750 | |
RiceOther | Lakshar | ₹2950 | ₹3000 | ₹2975 | |
RiceOther | Lakshar | ₹2975 | ₹3000 | ₹2990 | |
RiceOther | Lakshar | ₹3750 | ₹3800 | ₹3775 | |
RiceOther | Lakshar | ₹2950 | ₹3000 | ₹2975 | |
RiceOther | Lakshar | ₹2830 | ₹2850 | ₹2840 | |
RiceOther | Lakshar | ₹2750 | ₹2800 | ₹2775 | |
RiceOther | Lakshar | ₹2700 | ₹2800 | ₹2750 |
