Ridgeguard(Tori) Mandi Prices Today in Gudimalkapur (9 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹2000/ quintal₹100
9 January 2026
Average (Last 30 Days)
₹2457/ quintal
Based on available history
Highest Recorded
₹4000/ quintal
Peak Rate
Lowest Recorded
₹24/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1400 | ₹2500 | ₹2000▼ ₹100 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1600 | ₹2500 | ₹2100▼ ₹300 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1600 | ₹3000 | ₹2400▲ ₹600 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1000 | ₹3000 | ₹1800▲ ₹300 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1300 | ₹2500 | ₹1500▼ ₹500 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1300 | ₹2500 | ₹2000▼ ₹1200 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2800 | ₹3600 | ₹3200▲ ₹700 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2000 | ₹3000 | ₹2500 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2000 | ₹3500 | ₹2500▼ ₹300 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹3500 | ₹2800▲ ₹200 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2000 | ₹4000 | ₹2600▲ ₹100 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1500 | ₹4000 | ₹2500▲ ₹300 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1600 | ₹3000 | ₹2200▼ ₹200 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹3500 | ₹2400 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1600 | ₹3500 | ₹2400▼ ₹300 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹3700 | ₹2700▼ ₹100 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹3500 | ₹2800▲ ₹100 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2000 | ₹3500 | ₹2700▲ ₹200 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2000 | ₹4000 | ₹2500 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹4000 | ₹2500▼ ₹900 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2500 | ₹4500 | ₹3400▲ ₹1000 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹3500 | ₹2400▼ ₹1000 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2500 | ₹4500 | ₹3400▼ ₹600 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹3300 | ₹5000 | ₹4000▲ ₹1500 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹3500 | ₹2500▼ ₹100 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹4000 | ₹2600▲ ₹100 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2000 | ₹3000 | ₹2500▲ ₹2476 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹18 | ₹35 | ₹24▼ ₹2576 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹1800 | ₹4000 | ₹2600▲ ₹400 | |
Ridgeguard(Tori)Ridgeguard(Tori) | Gudimalkapur | ₹2000 | ₹3500 | ₹2200 |
