Ridgeguard(Tori) Mandi Prices Today in Vai (6 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹3500/ quintal₹750
6 January 2026
Average (Last 30 Days)
₹4635/ quintal
Based on available history
Highest Recorded
₹6000/ quintal
Peak Rate
Lowest Recorded
₹3500/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Ridgeguard(Tori)Other | Vai | ₹3000 | ₹4000 | ₹3500▼ ₹750 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹4500 | ₹4250 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹4500 | ₹4250▼ ₹250 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹5000 | ₹4500▲ ₹700 | |
Ridgeguard(Tori)Other | Vai | ₹3000 | ₹4500 | ₹3800▼ ₹200 | |
Ridgeguard(Tori)Other | Vai | ₹3500 | ₹4500 | ₹4000▼ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹5000 | ₹4500▼ ₹1000 | |
Ridgeguard(Tori)Other | Vai | ₹5000 | ₹6000 | ₹5500 | |
Ridgeguard(Tori)Other | Vai | ₹5000 | ₹6000 | ₹5500▼ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹5500 | ₹6500 | ₹6000▲ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹5000 | ₹6000 | ₹5500▲ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹6000 | ₹5000▲ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹5000 | ₹4500 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹5000 | ₹4500▼ ₹250 | |
Ridgeguard(Tori)Other | Vai | ₹4500 | ₹5000 | ₹4750▼ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹5000 | ₹5500 | ₹5250▲ ₹750 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹5000 | ₹4500▲ ₹250 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹4500 | ₹4250▼ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹5500 | ₹4750▼ ₹750 | |
Ridgeguard(Tori)Other | Vai | ₹5000 | ₹6000 | ₹5500▲ ₹250 | |
Ridgeguard(Tori)Other | Vai | ₹5000 | ₹5500 | ₹5250▼ ₹250 | |
Ridgeguard(Tori)Other | Vai | ₹5000 | ₹6000 | ₹5500▲ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹4500 | ₹5500 | ₹5000▲ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹5000 | ₹4500 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹5000 | ₹4500▼ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹4500 | ₹5500 | ₹5000▲ ₹1250 | |
Ridgeguard(Tori)Other | Vai | ₹3500 | ₹4000 | ₹3750▼ ₹500 | |
Ridgeguard(Tori)Other | Vai | ₹4000 | ₹4500 | ₹4250▲ ₹750 | |
Ridgeguard(Tori)Other | Vai | ₹3000 | ₹4000 | ₹3500 | |
Ridgeguard(Tori)Other | Vai | ₹3000 | ₹4000 | ₹3500 |
