Ridgeguard(Tori) Mandi Prices Today in Karimnagar District
Detailed market rates and daily fluctuations.
Ridgeguard(Tori)
Telangana
Karimnagar
All Markets
Ridgeguard(Tori) Prices List in Karimnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Ridgeguard(Tori)Other | Karimnagar | ₹2000 | ₹2000 | ₹2000 | |||
Ridgeguard(Tori)Other | Weekly Market Area,RBZ | ₹2000 | ₹6000 | ₹2500 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹2000 | ₹2000 | ₹2000 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹2667 | ₹2667 | ₹2667 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹3667 | ₹3667 | ₹3667 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹3250 | ₹3250 | ₹3250 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹2000 | ₹2000 | ₹2000 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹1500 | ₹1500 | ₹1500 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹1250 | ₹1250 | ₹1250 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹1333 | ₹1667 | ₹1500 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹1111 | ₹1111 | ₹1111 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹1333 | ₹1333 | ₹1333 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹667 | ₹1000 | ₹833 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹833 | ₹833 | ₹833 | |||
Ridgeguard(Tori)Other | Karimnagar | ₹1333 | ₹1333 | ₹1333 | |||
