Jowar(Sorghum) Mandi Prices Today in Banaskantha District
Detailed market rates and daily fluctuations.
Jowar(Sorghum)
Gujarat
Banaskantha
All Markets
Jowar(Sorghum) Prices List in Banaskantha District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Jowar(Sorghum)Other | Thara | ₹5305 | ₹6625 | ₹5965 | |||
Jowar(Sorghum)Other | Thara(Shihori) | ₹4855 | ₹4905 | ₹4880 | |||
Jowar(Sorghum)Jowar (Yellow) | Palanpur | ₹6780 | ₹6780 | ₹6780 | |||
Jowar(Sorghum)Other | Thara | ₹5350 | ₹6105 | ₹5728 | |||
Jowar(Sorghum)Other | Thara | ₹5500 | ₹6850 | ₹6175 | |||
Jowar(Sorghum)Other | Thara | ₹5555 | ₹6400 | ₹5978 | |||
Jowar(Sorghum)Local | Palanpur | ₹6787 | ₹6787 | ₹6787 | |||
Jowar(Sorghum)Other | Thara | ₹5900 | ₹6750 | ₹6325 | |||
Jowar(Sorghum)Other | Thara | ₹4750 | ₹5035 | ₹4893 | |||
Jowar(Sorghum)Other | Thara | ₹4905 | ₹6430 | ₹5668 | |||
Jowar(Sorghum)Local | Palanpur | ₹6902 | ₹6902 | ₹6902 | |||
Jowar(Sorghum)Other | Thara | ₹4750 | ₹6150 | ₹5450 | |||
Jowar(Sorghum)Other | Thara | ₹4075 | ₹5875 | ₹4975 | |||
Jowar(Sorghum)Other | Thara | ₹4050 | ₹5430 | ₹4740 | |||
Jowar(Sorghum)Other | Dhanera | ₹2425 | ₹2425 | ₹2425 | |||
