Soyabean Mandi Prices Today in Amreli (8 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹4800/ quintal₹475
8 January 2026
Average (Last 30 Days)
₹4322/ quintal
Based on available history
Highest Recorded
₹4800/ quintal
Peak Rate
Lowest Recorded
₹4105/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
SoyabeanSoyabeen | Amreli | ₹3800 | ₹4875 | ₹4800▲ ₹475 | |
SoyabeanOther | Amreli | ₹4000 | ₹5250 | ₹4325▼ ₹225 | |
SoyabeanOther | Amreli | ₹3500 | ₹4750 | ₹4550▲ ₹210 | |
SoyabeanSoyabeen | Amreli | ₹3765 | ₹4480 | ₹4340▼ ₹5 | |
SoyabeanOther | Amreli | ₹3535 | ₹4380 | ₹4345▲ ₹190 | |
SoyabeanSoyabeen | Amreli | ₹3500 | ₹4360 | ₹4155▲ ₹50 | |
SoyabeanOther | Amreli | ₹3000 | ₹4250 | ₹4105▼ ₹130 | |
SoyabeanOther | Amreli | ₹3250 | ₹4325 | ₹4235▼ ₹30 | |
SoyabeanSoyabeen | Amreli | ₹3375 | ₹4305 | ₹4265▼ ₹10 | |
SoyabeanSoyabeen | Amreli | ₹3000 | ₹4355 | ₹4275▲ ₹15 | |
SoyabeanSoyabeen | Amreli | ₹3000 | ₹4495 | ₹4260 | |
SoyabeanOther | Amreli | ₹3200 | ₹4395 | ₹4260▼ ₹10 | |
SoyabeanSoyabeen | Amreli | ₹2750 | ₹4375 | ₹4270▲ ₹5 | |
SoyabeanSoyabeen | Amreli | ₹3450 | ₹4655 | ₹4265▲ ₹20 | |
SoyabeanSoyabeen | Amreli | ₹3250 | ₹4345 | ₹4245▼ ₹40 | |
SoyabeanSoyabeen | Amreli | ₹3750 | ₹4960 | ₹4285▼ ₹10 | |
SoyabeanSoyabeen | Amreli | ₹3250 | ₹4905 | ₹4295▲ ₹5 | |
SoyabeanSoyabeen | Amreli | ₹3530 | ₹4585 | ₹4290▼ ₹30 | |
SoyabeanOther | Amreli | ₹3605 | ₹4545 | ₹4320▼ ₹5 | |
SoyabeanSoyabeen | Amreli | ₹3400 | ₹4560 | ₹4325▼ ₹100 | |
SoyabeanSoyabeen | Amreli | ₹3450 | ₹4590 | ₹4425▲ ₹10 | |
SoyabeanSoyabeen | Amreli | ₹3750 | ₹4530 | ₹4415▼ ₹10 | |
SoyabeanSoyabeen | Amreli | ₹3360 | ₹4680 | ₹4425▼ ₹205 | |
SoyabeanOther | Amreli | ₹4630 | ₹4630 | ₹4630▲ ₹70 | |
SoyabeanSoyabeen | Amreli | ₹4560 | ₹4560 | ₹4560▲ ₹345 | |
SoyabeanSoyabeen | Amreli | ₹2825 | ₹4350 | ₹4215▼ ₹40 | |
SoyabeanSoyabeen | Amreli | ₹3675 | ₹4435 | ₹4255▲ ₹20 | |
SoyabeanSoyabeen | Amreli | ₹3885 | ₹4370 | ₹4235▲ ₹60 | |
SoyabeanSoyabeen | Amreli | ₹3500 | ₹4335 | ₹4175▲ ₹50 | |
SoyabeanSoyabeen | Amreli | ₹3640 | ₹4275 | ₹4125 |
