Soyabean Mandi Prices Today in Kurawar
Detailed market rates and daily fluctuations.
Market Insights
Updated: 2 February 2026The latest Soyabean price in Kurawar Mandi is ₹5405/quintal.
Over the last 30 days, the average rate has been ₹4793, with a minimum of ₹2725 and maximum of ₹5650.
Market trends suggest a downward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹62 - ₹68/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹54.05 / kg
Price Trend (Last 30 Days)
Downward Trend
₹5943₹2433
9 Jan17 Jan2 Feb
Soyabean Prices List in Kurawar
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
SoyabeanSoyabeen | Kurawar | ₹3530 | ₹5455 | ₹5405▼ ₹145 | |
SoyabeanSoyabeen | Kurawar | ₹1505 | ₹5675 | ₹5550▲ ₹2710 | |
SoyabeanSoyabeen | Kurawar | ₹2840 | ₹2840 | ₹2840▼ ₹2785 | |
SoyabeanSoyabeen | Kurawar | ₹3010 | ₹5625 | ₹5625▼ ₹25 | |
SoyabeanSoyabeen | Kurawar | ₹5375 | ₹5650 | ₹5650▲ ₹1540 | |
SoyabeanSoyabeen | Kurawar | ₹4110 | ₹4110 | ₹4110▼ ₹1160 | |
SoyabeanSoyabeen | Kurawar | ₹3900 | ₹5460 | ₹5270▼ ₹30 | |
SoyabeanSoyabeen | Kurawar | ₹955 | ₹5630 | ₹5300▲ ₹895 | |
SoyabeanSoyabeen | Kurawar | ₹1905 | ₹4405 | ₹4405▼ ₹970 | |
SoyabeanSoyabeen | Kurawar | ₹5005 | ₹5375 | ₹5375▲ ₹100 | |
SoyabeanSoyabeen | Kurawar | ₹1785 | ₹5375 | ₹5275▼ ₹120 | |
SoyabeanBlack | Kurawar | ₹5395 | ₹5395 | ₹5395▲ ₹1090 | |
SoyabeanSoyabeen | Kurawar | ₹4305 | ₹4305 | ₹4305▼ ₹70 | |
SoyabeanSoyabeen | Kurawar | ₹2905 | ₹4375 | ₹4375▼ ₹325 | |
SoyabeanSoyabeen | Kurawar | ₹4535 | ₹4700 | ₹4700▲ ₹1975 | |
SoyabeanSoyabeen | Kurawar | ₹1105 | ₹2725 | ₹2725▼ ₹2430 | |
SoyabeanSoyabeen | Kurawar | ₹4585 | ₹5155 | ₹5155▲ ₹20 | |
SoyabeanSoyabeen | Kurawar | ₹3525 | ₹5135 | ₹5135▲ ₹985 | |
SoyabeanSoyabeen | Kurawar | ₹400 | ₹4150 | ₹4150▼ ₹870 | |
SoyabeanYellow | Kurawar | ₹5020 | ₹5020 | ₹5020▲ ₹140 | |
SoyabeanSoyabeen | Kurawar | ₹3800 | ₹4880 | ₹4880▼ ₹215 | |
SoyabeanSoyabeen | Kurawar | ₹4850 | ₹5095 | ₹5095▲ ₹250 | |
SoyabeanSoyabeen | Kurawar | ₹760 | ₹5160 | ₹4845▲ ₹3345 | |
SoyabeanSoyabeen | Kurawar | ₹910 | ₹1500 | ₹1500▼ ₹3500 | |
SoyabeanSoyabeen | Kurawar | ₹1800 | ₹5080 | ₹5000▲ ₹95 | |
SoyabeanSoyabeen | Kurawar | ₹1505 | ₹4930 | ₹4905▲ ₹4205 | |
SoyabeanSoyabeen | Kurawar | ₹700 | ₹700 | ₹700▼ ₹4150 | |
SoyabeanSoyabeen | Kurawar | ₹2000 | ₹4955 | ₹4850▲ ₹165 | |
SoyabeanSoyabeen | Kurawar | ₹4405 | ₹4755 | ₹4685▼ ₹35 | |
SoyabeanSoyabeen | Kurawar | ₹4600 | ₹4720 | ₹4720▲ ₹445 |
