Soyabean Mandi Prices Today in Rewa District
Detailed market rates and daily fluctuations.
Soyabean Prices List in Rewa District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
SoyabeanSoyabeen | Rewa | ₹5000 | ₹5000 | ₹5000 | |
SoyabeanYellow | Rewa | ₹5050 | ₹5050 | ₹5050 | |
SoyabeanYellow | Rewa | ₹5050 | ₹5050 | ₹5050 | |
SoyabeanSoyabeen | Rewa | ₹4250 | ₹4650 | ₹4650 | |
SoyabeanSoyabeen | Rewa | ₹3301 | ₹3301 | ₹3301 | |
SoyabeanSoyabeen | Rewa | ₹3825 | ₹3825 | ₹3825 | |
SoyabeanYellow | Rewa | ₹3200 | ₹3200 | ₹3200 | |
SoyabeanSoyabeen | Baikunthpur | ₹3150 | ₹3150 | ₹3150 | |
SoyabeanSoyabeen | Baikunthpur | ₹3220 | ₹3220 | ₹3220 | |
SoyabeanSoyabeen | Rewa | ₹3287 | ₹3287 | ₹3287 |
