Soyabean Mandi Prices Today in Khurai
Detailed market rates and daily fluctuations.
Market Insights
Updated: 30 January 2026The latest Soyabean price in Khurai Mandi is ₹4500/quintal.
Over the last 30 days, the average rate has been ₹5027, with a minimum of ₹4400 and maximum of ₹5748.
Market trends suggest a downward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹52 - ₹56/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹45.00 / kg
Price Trend (Last 30 Days)
Downward Trend
₹5883₹4265
8 Jan21 Jan30 Jan
Soyabean Prices List in Khurai
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
SoyabeanSoyabeen | Khurai | ₹4500 | ₹5800 | ₹4500▼ ₹1248 | |
SoyabeanSoyabeen | Khurai | ₹4300 | ₹5748 | ₹5748▲ ₹213 | |
SoyabeanSoyabeen | Khurai | ₹4000 | ₹5660 | ₹5535▲ ₹205 | |
SoyabeanSoyabeen | Khurai | ₹3800 | ₹5626 | ₹5330▲ ₹158 | |
SoyabeanSoyabeen | Khurai | ₹4000 | ₹5358 | ₹5172▼ ₹88 | |
SoyabeanSoyabeen | Khurai | ₹4610 | ₹5302 | ₹5260▲ ₹29 | |
SoyabeanSoyabeen | Khurai | ₹4465 | ₹5300 | ₹5231▲ ₹31 | |
SoyabeanSoyabeen | Khurai | ₹4000 | ₹5406 | ₹5200▲ ₹200 | |
SoyabeanSoyabeen | Khurai | ₹4310 | ₹5425 | ₹5000▼ ₹241 | |
SoyabeanSoyabeen | Khurai | ₹4300 | ₹5241 | ₹5241▲ ₹741 | |
SoyabeanSoyabeen | Khurai | ₹4225 | ₹5052 | ₹4500▲ ₹100 | |
SoyabeanSoyabeen | Khurai | ₹3500 | ₹4961 | ₹4400▼ ₹452 | |
SoyabeanSoyabeen | Khurai | ₹4300 | ₹4956 | ₹4852▲ ₹442 | |
SoyabeanSoyabeen | Khurai | ₹3801 | ₹4926 | ₹4410▼ ₹390 | |
SoyabeanSoyabeen | Khurai | ₹3550 | ₹5000 | ₹4800▼ ₹91 | |
SoyabeanSoyabeen | Khurai | ₹3950 | ₹4969 | ₹4891▲ ₹15 | |
SoyabeanSoyabeen | Khurai | ₹4000 | ₹4960 | ₹4876▲ ₹1876 | |
SoyabeanSoyabeen | Khurai | ₹3000 | ₹3000 | ₹3000▼ ₹1494 | |
SoyabeanSoyabeen | Khurai | ₹4278 | ₹4900 | ₹4494▼ ₹206 | |
SoyabeanSoyabeen | Khurai | ₹3000 | ₹4700 | ₹4700▲ ₹164 | |
SoyabeanSoyabeen | Khurai | ₹3550 | ₹4801 | ₹4536▼ ₹135 | |
SoyabeanSoyabeen | Khurai | ₹4115 | ₹4671 | ₹4671▲ ₹51 | |
SoyabeanSoyabeen | Khurai | ₹3600 | ₹4712 | ₹4620▲ ₹70 | |
SoyabeanBlack | Khurai | ₹4550 | ₹4550 | ₹4550▲ ₹1150 | |
SoyabeanSoyabeen | Khurai | ₹3400 | ₹3400 | ₹3400▼ ₹1051 | |
SoyabeanSoyabeen | Khurai | ₹3800 | ₹4637 | ₹4451▲ ₹951 | |
SoyabeanSoyabeen | Khurai | ₹3500 | ₹3500 | ₹3500▼ ₹904 | |
SoyabeanSoyabeen | Khurai | ₹3981 | ₹4577 | ₹4404▲ ₹88 | |
SoyabeanSoyabeen | Khurai | ₹3948 | ₹4575 | ₹4316▼ ₹114 | |
SoyabeanSoyabeen | Khurai | ₹3711 | ₹4540 | ₹4430▲ ₹80 |
