Soyabean Mandi Prices Today in Washim District
Detailed market rates and daily fluctuations.
Soyabean
Maharashtra
Washim
All Markets
Soyabean Prices List in Washim District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
SoyabeanOther | Karanja | ₹4995 | ₹5420 | ₹5275 | |||
SoyabeanOther | Krushna Krishi Bazar | ₹5050 | ₹5400 | ₹5188 | |||
SoyabeanOther | Karanja | ₹4990 | ₹5480 | ₹5295 | |||
SoyabeanOther | Risod | ₹5075 | ₹5520 | ₹5300 | |||
SoyabeanOther | Karanja | ₹4990 | ₹5515 | ₹5390 | |||
SoyabeanOther | Krushna Krishi Bazar | ₹5150 | ₹5350 | ₹5244 | |||
SoyabeanYellow | Mangrulpeer | ₹5335 | ₹5470 | ₹5450 | |||
SoyabeanYellow | Mangrulpeer | ₹4800 | ₹5250 | ₹5200 | |||
SoyabeanOther | N N Mundhada Agriculture Market Produce | ₹4500 | ₹5370 | ₹5173 | |||
SoyabeanOther | Krushna Krishi Bazar | ₹5210 | ₹5400 | ₹5288 | |||
SoyabeanOther | Krushna Krishi Bazar | ₹4950 | ₹5300 | ₹5094 | |||
SoyabeanOther | N N Mundhada Agriculture Market Produce | ₹4800 | ₹5300 | ₹5189 | |||
SoyabeanOther | Karanja | ₹4890 | ₹5355 | ₹5140 | |||
SoyabeanYellow | Mangrulpeer | ₹5675 | ₹5675 | ₹5675 | |||
SoyabeanYellow | Mangrulpeer | ₹4700 | ₹5300 | ₹5200 | |||
