Soyabean Mandi Prices Today in Bundi District
Detailed market rates and daily fluctuations.
Soyabean Prices List in Bundi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
SoyabeanOther | Bundi | ₹5199 | ₹5550 | ₹5375 | |
SoyabeanOther | Bundi | ₹5136 | ₹5268 | ₹5202 | |
SoyabeanOther | Keshoraipatan | ₹3400 | ₹4000 | ₹3700 | |
SoyabeanOther | Bundi | ₹4001 | ₹5352 | ₹4677 | |
SoyabeanOther | Keshoraipatan | ₹4000 | ₹5700 | ₹5350 | |
SoyabeanOther | Bundi | ₹5180 | ₹5461 | ₹5321 | |
SoyabeanOther | Keshoraipatan | ₹5494 | ₹5494 | ₹5494 | |
SoyabeanOther | Bundi | ₹4900 | ₹5300 | ₹5100 | |
SoyabeanOther | Keshoraipatan | ₹4000 | ₹5476 | ₹4200 | |
SoyabeanOther | Bundi | ₹5200 | ₹5200 | ₹5200 |
