Sesamum(Sesame,Gingelly,Til) Mandi Prices Today in Dhanera
Detailed market rates and daily fluctuations.
Market Insights
Updated: 3 February 2026The latest Sesamum(Sesame,Gingelly,Til) price in Dhanera Mandi is ₹8450/quintal.
Over the last 30 days, the average rate has been ₹9193, with a minimum of ₹7450 and maximum of ₹11670.
Market trends suggest a downward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹97 - ₹106/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹84.50 / kg
Price Trend (Last 30 Days)
Downward Trend
₹12092₹7028
10 Jan19 Jan3 Feb
Sesamum(Sesame,Gingelly,Til) Prices List in Dhanera
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
| Dhanera | ₹7200 | ₹9400 | ₹8450▼ ₹135 | ||
| Dhanera | ₹7995 | ₹9000 | ₹8585▼ ₹620 | ||
| Dhanera | ₹8755 | ₹9655 | ₹9205▲ ₹620 | ||
| Dhanera | ₹7275 | ₹9755 | ₹8585▼ ₹95 | ||
| Dhanera | ₹7775 | ₹9500 | ₹8680▲ ₹1230 | ||
| Dhanera | ₹7450 | ₹7450 | ₹7450▼ ₹1550 | ||
| Dhanera | ₹8500 | ₹9500 | ₹9000 | ||
| Dhanera | ₹8000 | ₹10000 | ₹9000▼ ₹2670 | ||
| Dhanera | ₹9505 | ₹13755 | ₹11670▲ ₹2520 | ||
| Dhanera | ₹9055 | ₹9250 | ₹9150▼ ₹800 | ||
| Dhanera | ₹9000 | ₹10755 | ₹9950▲ ₹960 | ||
| Dhanera | ₹7705 | ₹9925 | ₹8990▼ ₹1810 | ||
| Dhanera | ₹9400 | ₹12055 | ₹10800▲ ₹1300 | ||
| Dhanera | ₹8825 | ₹10120 | ₹9500▲ ₹500 | ||
| Dhanera | ₹7725 | ₹10100 | ₹9000▼ ₹655 | ||
| Dhanera | ₹9255 | ₹9975 | ₹9655▲ ₹315 | ||
| Dhanera | ₹7750 | ₹10750 | ₹9340▼ ₹810 | ||
| Dhanera | ₹9700 | ₹10505 | ₹10150▲ ₹270 | ||
| Dhanera | ₹9880 | ₹9880 | ₹9880▲ ₹405 | ||
| Dhanera | ₹8900 | ₹9955 | ₹9475▼ ₹295 | ||
| Dhanera | ₹9475 | ₹10000 | ₹9770▲ ₹470 | ||
| Dhanera | ₹8625 | ₹9955 | ₹9300▼ ₹900 | ||
| Dhanera | ₹9675 | ₹10700 | ₹10200▲ ₹305 | ||
| Dhanera | ₹9550 | ₹10115 | ₹9895▲ ₹330 | ||
| Dhanera | ₹9255 | ₹9875 | ₹9565▲ ₹85 | ||
| Dhanera | ₹8500 | ₹10125 | ₹9480▼ ₹670 | ||
| Dhanera | ₹9725 | ₹10500 | ₹10150▼ ₹300 | ||
| Dhanera | ₹9800 | ₹10955 | ₹10450▼ ₹3880 | ||
| Dhanera | ₹13000 | ₹15655 | ₹14330▲ ₹4380 | ||
| Dhanera | ₹9200 | ₹10650 | ₹9950▲ ₹55 |
