Sesamum(Sesame,Gingelly,Til) Mandi Prices Today in Gohad
Detailed market rates and daily fluctuations.
Market Insights
Updated: 22 January 2026The latest Sesamum(Sesame,Gingelly,Til) price in Gohad Mandi is ₹8970/quintal.
Over the last 30 days, the average rate has been ₹8970, with a minimum of ₹8970 and maximum of ₹8970.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹103 - ₹112/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹89.70 / kg
Price Trend (Last 6 Months (Weekly))
Upward Trend
₹9925₹8425
9 Nov7 Dec18 Jan
Sesamum(Sesame,Gingelly,Til) Prices List in Gohad
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
| Gohad | ₹8970 | ₹8970 | ₹8970▲ ₹170 | ||
| Gohad | ₹8800 | ₹8800 | ₹8800▲ ₹250 | ||
| Gohad | ₹8550 | ₹8550 | ₹8550▼ ₹980 | ||
| Gohad | ₹9000 | ₹9530 | ₹9530▼ ₹20 | ||
| Gohad | ₹7600 | ₹9550 | ₹9550▼ ₹50 | ||
| Gohad | ₹9600 | ₹9600 | ₹9600▼ ₹200 | ||
| Gohad | ₹9800 | ₹9800 | ₹9800▲ ₹95 | ||
| Gohad | ₹9005 | ₹9705 | ₹9705▼ ₹195 | ||
| Gohad | ₹9900 | ₹9900 | ₹9900▲ ₹600 | ||
| Gohad | ₹9300 | ₹9300 | ₹9300▲ ₹100 | ||
| Gohad | ₹9200 | ₹9200 | ₹9200▼ ₹650 | ||
| Gohad | ₹9810 | ₹9850 | ₹9850▲ ₹750 | ||
| Gohad | ₹9100 | ₹9100 | ₹9100▼ ₹900 | ||
| Gohad | ₹10000 | ₹10000 | ₹10000▲ ₹600 | ||
| Gohad | ₹9400 | ₹9400 | ₹9400▼ ₹350 | ||
| Gohad | ₹9750 | ₹9750 | ₹9750▼ ₹50 | ||
| Gohad | ₹9800 | ₹9800 | ₹9800▼ ₹650 | ||
| Gohad | ₹10250 | ₹10450 | ₹10450▼ ₹45 | ||
| Gohad | ₹10495 | ₹10495 | ₹10495▲ ₹440 | ||
| Gohad | ₹10055 | ₹10055 | ₹10055▲ ₹55 | ||
| Gohad | ₹10000 | ₹10000 | ₹10000▼ ₹1500 | ||
| Gohad | ₹11500 | ₹11600 | ₹11500▲ ₹100 | ||
| Gohad | ₹11300 | ₹11400 | ₹11400▼ ₹100 | ||
| Gohad | ₹11400 | ₹11500 | ₹11500▼ ₹2500 | ||
| Gohad | ₹14000 | ₹14000 | ₹14000▼ ₹100 | ||
| Gohad | ₹14100 | ₹14100 | ₹14100▲ ₹800 | ||
| Gohad | ₹13300 | ₹13300 | ₹13300▲ ₹2400 | ||
| Gohad | ₹10900 | ₹10900 | ₹10900 |
