Wheat Mandi Prices Today in Thara
Detailed market rates and daily fluctuations.
Market Insights
Updated: 24 January 2026The latest Wheat price in Thara Mandi is ₹2485/quintal.
Over the last 30 days, the average rate has been ₹2554, with a minimum of ₹2350 and maximum of ₹2700.
Market trends suggest a downward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹29 - ₹31/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹24.85 / kg
Price Trend (Last 30 Days)
Downward Trend
₹2735₹2315
29 Dec10 Jan24 Jan
Wheat Prices List in Thara
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatOther | Thara | ₹2400 | ₹2570 | ₹2485▼ ₹215 | |
WheatOther | Thara | ₹2550 | ₹2850 | ₹2700▲ ₹112 | |
WheatOther | Thara | ₹2425 | ₹2750 | ₹2588▼ ₹42 | |
WheatOther | Thara | ₹2505 | ₹2755 | ₹2630▲ ₹22 | |
WheatOther | Thara | ₹2450 | ₹2765 | ₹2608▲ ₹38 | |
WheatOther | Thara | ₹2545 | ₹2595 | ₹2570▲ ₹55 | |
WheatOther | Thara | ₹2400 | ₹2630 | ₹2515▼ ₹35 | |
WheatOther | Thara | ₹2400 | ₹2700 | ₹2550▼ ₹70 | |
WheatOther | Thara | ₹2525 | ₹2715 | ₹2620▲ ₹52 | |
WheatOther | Thara | ₹2475 | ₹2660 | ₹2568▼ ₹85 | |
WheatOther | Thara | ₹2460 | ₹2820 | ₹2653▲ ₹60 | |
WheatOther | Thara | ₹2460 | ₹2725 | ₹2593▲ ₹53 | |
WheatOther | Thara | ₹2440 | ₹2640 | ₹2540▼ ₹38 | |
WheatOther | Thara | ₹2470 | ₹2685 | ₹2578▲ ₹25 | |
WheatOther | Thara | ₹2450 | ₹2655 | ₹2553▲ ₹75 | |
WheatOther | Thara | ₹2425 | ₹2530 | ₹2478▼ ₹32 | |
WheatOther | Thara | ₹2425 | ₹2595 | ₹2510▼ ₹18 | |
WheatOther | Thara | ₹2440 | ₹2615 | ₹2528▼ ₹50 | |
WheatOther | Thara | ₹2400 | ₹2755 | ₹2578▲ ₹228 | |
WheatOther | Thara | ₹19 | ₹2700 | ₹2350▼ ₹88 | |
WheatOther | Thara | ₹2330 | ₹2545 | ₹2438▼ ₹185 | |
WheatOther | Thara | ₹2450 | ₹2795 | ₹2623▲ ₹73 | |
WheatOther | Thara | ₹2400 | ₹2700 | ₹2550▼ ₹3 | |
WheatOther | Thara | ₹2350 | ₹2755 | ₹2553▲ ₹53 | |
WheatOther | Thara | ₹2350 | ₹2650 | ₹2500▼ ₹48 | |
WheatOther | Thara | ₹2410 | ₹2685 | ₹2548▲ ₹10 | |
WheatOther | Thara | ₹2450 | ₹2625 | ₹2538▼ ₹10 | |
WheatOther | Thara | ₹2475 | ₹2620 | ₹2548▲ ₹73 | |
WheatOther | Thara | ₹2350 | ₹2600 | ₹2475▼ ₹150 | |
WheatOther | Thara | ₹2350 | ₹2900 | ₹2625▲ ₹125 |
