Wheat Mandi Prices Today in Bhavnagar District
Detailed market rates and daily fluctuations.
Wheat
Gujarat
Bhavnagar
All Markets
Wheat Prices List in Bhavnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatKalyan | Mahuva(Station Road) | ₹2100 | ₹2580 | ₹2340 | |||
WheatKalyan | Taleja | ₹1400 | ₹2440 | ₹1920 | |||
WheatKalyan | Taleja | ₹1560 | ₹2375 | ₹1970 | |||
WheatKalyan | Mahuva(Station Road) | ₹2205 | ₹2595 | ₹2400 | |||
WheatKalyan | Taleja | ₹1350 | ₹2420 | ₹1885 | |||
WheatLocal | Bhavnagar | ₹2268 | ₹2268 | ₹2268 | |||
WheatLocal | Bhavnagar | ₹2270 | ₹2270 | ₹2270 | |||
WheatOther | Palitana | ₹2130 | ₹2300 | ₹2215 | |||
WheatKalyan | Taleja | ₹1000 | ₹2385 | ₹1695 | |||
WheatKalyan | Taleja | ₹1330 | ₹2420 | ₹1875 | |||
WheatOther | Palitana | ₹2155 | ₹2330 | ₹2240 | |||
WheatLocal | Bhavnagar | ₹2342 | ₹2342 | ₹2342 | |||
WheatLocal | Bhavnagar | ₹2392 | ₹2392 | ₹2392 | |||
WheatKalyan | Taleja | ₹1400 | ₹2705 | ₹2055 | |||
WheatKalyan | Mahuva(Station Road) | ₹2155 | ₹2835 | ₹2495 | |||
