Wheat Mandi Prices Today in Jamnagar District
Detailed market rates and daily fluctuations.
Wheat
Gujarat
Jamnagar
All Markets
Wheat Prices List in Jamnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatOther | Kalawad | ₹2030 | ₹2415 | ₹2265 | |||
WheatOther | Jamnagar | ₹2000 | ₹2325 | ₹2325 | |||
WheatOther | Dhrol | ₹1650 | ₹2445 | ₹2050 | |||
WheatOther | Dhrol | ₹1600 | ₹2360 | ₹1980 | |||
WheatOther | Jamnagar | ₹2000 | ₹2350 | ₹2295 | |||
WheatOther | Kalawad | ₹2000 | ₹2310 | ₹2250 | |||
WheatOther | Jam Jodhpur | ₹2000 | ₹2350 | ₹2250 | |||
WheatOther | Jamnagar | ₹2000 | ₹2350 | ₹2350 | |||
WheatOther | Jam Jodhpur | ₹2000 | ₹2340 | ₹2250 | |||
WheatOther | Jamnagar | ₹2000 | ₹2425 | ₹2325 | |||
WheatOther | Jamnagar | ₹1950 | ₹2345 | ₹2270 | |||
WheatOther | Jam Jodhpur | ₹2000 | ₹2400 | ₹2225 | |||
WheatOther | Dhrol | ₹1775 | ₹2260 | ₹2020 | |||
WheatOther | Jam Jodhpur | ₹2000 | ₹2350 | ₹2250 | |||
WheatOther | Jamnagar | ₹2000 | ₹2475 | ₹2345 | |||
