Wheat Mandi Prices Today in Rewari District
Detailed market rates and daily fluctuations.
Wheat
Haryana
Rewari
All Markets
Wheat Prices List in Rewari District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2585 | ₹2585 | ₹2585 | |||
WheatOther | Rewari | ₹2400 | ₹2600 | ₹2500 | |||
WheatOther | Rewari | ₹2400 | ₹2450 | ₹2450 | |||
WheatOther | Rewari | ₹2600 | ₹2600 | ₹2600 | |||
WheatOther | Rewari | ₹2426 | ₹2426 | ₹2426 | |||
WheatOther | Rewari | ₹2426 | ₹2426 | ₹2426 | |||
