Wheat Mandi Prices Today in Damoh District
Detailed market rates and daily fluctuations.
Wheat
Madhya Pradesh
Damoh
All Markets
Wheat Prices List in Damoh District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatWheat | Javera | ₹2150 | ₹2150 | ₹2150 | |||
WheatMill Quality | Javera | ₹2125 | ₹2150 | ₹2150 | |||
WheatWheat | Javera | ₹2130 | ₹2140 | ₹2140 | |||
WheatWheat | Patharia | ₹1975 | ₹2231 | ₹2171 | |||
WheatMill Quality | Damoh | ₹2200 | ₹2200 | ₹2200 | |||
WheatWheat | Damoh | ₹2000 | ₹2100 | ₹2100 | |||
WheatMill Quality | Damoh | ₹2100 | ₹2175 | ₹2130 | |||
WheatWheat | Damoh | ₹2140 | ₹2160 | ₹2160 | |||
WheatLocal | Hata | ₹2100 | ₹2155 | ₹2135 | |||
WheatMill Quality | Javera | ₹2150 | ₹2150 | ₹2150 | |||
WheatWheat | Javera | ₹2105 | ₹2205 | ₹2105 | |||
WheatWheat | Hata | ₹2100 | ₹2250 | ₹2200 | |||
WheatMill Quality | Javera | ₹2150 | ₹2200 | ₹2190 | |||
WheatMill Quality | Damoh | ₹2200 | ₹2210 | ₹2210 | |||
WheatWheat | Javera | ₹2100 | ₹2200 | ₹2200 | |||
