Wheat Mandi Prices Today in Badnawar
Detailed market rates and daily fluctuations.
Market Insights
Updated: 22 January 2026The latest Wheat price in Badnawar Mandi is ₹2500/quintal.
Over the last 30 days, the average rate has been ₹2530, with a minimum of ₹1405 and maximum of ₹2945.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹29 - ₹31/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹25.00 / kg
Price Trend (Last 30 Days)
Upward Trend
₹3099₹1251
28 Dec10 Jan22 Jan
Wheat Prices List in Badnawar
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatWheat | Badnawar | ₹2100 | ₹2915 | ₹2500▲ ₹500 | |
WheatWheat | Badnawar | ₹2000 | ₹2000 | ₹2000▼ ₹665 | |
WheatWheat | Badnawar | ₹2300 | ₹2935 | ₹2665▲ ₹455 | |
WheatWheat-Organic | Badnawar | ₹2210 | ₹2210 | ₹2210▼ ₹510 | |
WheatWheat | Badnawar | ₹2351 | ₹2910 | ₹2720▼ ₹25 | |
WheatWheat | Badnawar | ₹2300 | ₹3155 | ₹2745▲ ₹485 | |
WheatWheat-Organic | Badnawar | ₹2260 | ₹2260 | ₹2260▲ ₹10 | |
WheatWheat-Organic | Badnawar | ₹2250 | ₹2250 | ₹2250▼ ₹500 | |
WheatWheat | Badnawar | ₹2500 | ₹2950 | ₹2750▲ ₹500 | |
WheatWheat-Organic | Badnawar | ₹2250 | ₹2250 | ₹2250▲ ₹845 | |
WheatLokwan | Badnawar | ₹1405 | ₹1405 | ₹1405▼ ₹1195 | |
WheatMill Quality | Badnawar | ₹2600 | ₹2600 | ₹2600▼ ₹165 | |
WheatWheat | Badnawar | ₹2405 | ₹2990 | ₹2765▼ ₹30 | |
WheatWheat | Badnawar | ₹2340 | ₹2875 | ₹2795▲ ₹585 | |
WheatWheat-Organic | Badnawar | ₹2210 | ₹2250 | ₹2210▼ ₹390 | |
WheatWheat | Badnawar | ₹2500 | ₹2965 | ₹2600▲ ₹400 | |
WheatWheat-Organic | Badnawar | ₹2200 | ₹2200 | ₹2200▼ ₹580 | |
WheatWheat | Badnawar | ₹2365 | ₹2930 | ₹2780▲ ₹80 | |
WheatWheat | Badnawar | ₹2700 | ₹2700 | ₹2700▲ ₹480 | |
WheatWheat-Organic | Badnawar | ₹2220 | ₹2220 | ₹2220▼ ₹495 | |
WheatWheat | Badnawar | ₹2400 | ₹2950 | ₹2715▲ ₹115 | |
WheatWheat-Organic | Badnawar | ₹2600 | ₹2600 | ₹2600▼ ₹145 | |
WheatWheat | Badnawar | ₹2680 | ₹2745 | ₹2745▲ ₹25 | |
WheatWheat | Badnawar | ₹2545 | ₹2895 | ₹2720▲ ₹120 | |
WheatWheat-Organic | Badnawar | ₹2600 | ₹2600 | ₹2600▲ ₹20 | |
WheatWheat Mix | Badnawar | ₹2580 | ₹2580 | ₹2580▼ ₹45 | |
WheatWheat | Badnawar | ₹2438 | ₹2915 | ₹2625▼ ₹75 | |
WheatWheat Mix | Badnawar | ₹2700 | ₹2700 | ₹2700▼ ₹90 | |
WheatWheat | Badnawar | ₹2535 | ₹2815 | ₹2790▼ ₹10 | |
WheatWheat | Badnawar | ₹2450 | ₹2925 | ₹2800▼ ₹125 |
