Wheat Mandi Prices Today in Badwaha
Detailed market rates and daily fluctuations.
Market Insights
Updated: 21 January 2026The latest Wheat price in Badwaha Mandi is ₹2609/quintal.
Over the last 30 days, the average rate has been ₹2613, with a minimum of ₹2500 and maximum of ₹2677.
Market trends suggest a downward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹30 - ₹33/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹26.09 / kg
Price Trend (Last 30 Days)
Downward Trend
₹2695₹2482
29 Dec9 Jan21 Jan
Wheat Prices List in Badwaha
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatWheat | Badwaha | ₹2351 | ₹2624 | ₹2609▼ ₹26 | |
WheatWheat | Badwaha | ₹2370 | ₹2635 | ₹2635▼ ₹42 | |
WheatWheat | Badwaha | ₹2093 | ₹2677 | ₹2677▲ ₹172 | |
WheatMill Quality | Badwaha | ₹2505 | ₹2505 | ₹2505▼ ₹167 | |
WheatWheat | Badwaha | ₹2461 | ₹2672 | ₹2672▲ ₹33 | |
WheatWheat | Badwaha | ₹2411 | ₹2660 | ₹2639▼ ₹17 | |
WheatWheat | Badwaha | ₹2628 | ₹2656 | ₹2656▲ ₹11 | |
WheatWheat | Badwaha | ₹2450 | ₹2671 | ₹2645▲ ₹145 | |
WheatWheat | Badwaha | ₹2500 | ₹2500 | ₹2500▼ ₹118 | |
WheatWheat | Badwaha | ₹2431 | ₹2618 | ₹2618▲ ₹7 | |
WheatWheat | Badwaha | ₹2483 | ₹2632 | ₹2611▲ ₹20 | |
WheatWheat | Badwaha | ₹2380 | ₹2625 | ₹2591▼ ₹43 | |
WheatWheat | Badwaha | ₹2371 | ₹2634 | ₹2634▲ ₹4 | |
WheatWheat | Badwaha | ₹2351 | ₹2660 | ₹2630▼ ₹38 | |
WheatWheat | Badwaha | ₹2576 | ₹2668 | ₹2668▲ ₹67 | |
WheatWheat | Badwaha | ₹2350 | ₹2601 | ₹2601▲ ₹21 | |
WheatWheat | Badwaha | ₹2580 | ₹2580 | ₹2580▼ ₹15 | |
WheatWheat | Badwaha | ₹2060 | ₹2595 | ₹2595▼ ₹22 | |
WheatWheat | Badwaha | ₹2303 | ₹2617 | ₹2617▲ ₹39 | |
WheatWheat | Badwaha | ₹2371 | ₹2640 | ₹2578▲ ₹50 | |
WheatWheat | Badwaha | ₹2322 | ₹2556 | ₹2528▼ ₹7 | |
WheatMill Quality | Badwaha | ₹2535 | ₹2535 | ₹2535▲ ₹5 | |
WheatWheat | Badwaha | ₹2281 | ₹2540 | ₹2530▼ ₹70 | |
WheatWheat | Badwaha | ₹2200 | ₹2600 | ₹2600▲ ₹84 | |
WheatWheat | Badwaha | ₹2303 | ₹2579 | ₹2516▼ ₹35 | |
WheatWheat | Badwaha | ₹2261 | ₹2551 | ₹2551▲ ₹21 | |
WheatWheat | Badwaha | ₹2499 | ₹2558 | ₹2530▼ ₹11 | |
WheatWheat | Badwaha | ₹2261 | ₹2541 | ₹2541▲ ₹191 | |
WheatWheat | Badwaha | ₹2350 | ₹2537 | ₹2350▼ ₹168 | |
WheatWheat | Badwaha | ₹2050 | ₹2560 | ₹2518▼ ₹18 |
