Wheat Mandi Prices Today in Kurawar
Detailed market rates and daily fluctuations.
Market Insights
Updated: 19 January 2026The latest Wheat price in Kurawar Mandi is ₹2650/quintal.
Over the last 30 days, the average rate has been ₹2610, with a minimum of ₹2400 and maximum of ₹2750.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹30 - ₹33/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹26.50 / kg
Price Trend (Last 30 Days)
Upward Trend
₹2785₹2365
29 Dec7 Jan19 Jan
Wheat Prices List in Kurawar
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatWheat-Organic | Kurawar | ₹2650 | ₹2650 | ₹2650▲ ₹150 | |
WheatWheat Mix | Kurawar | ₹2500 | ₹2500 | ₹2500▼ ₹155 | |
WheatWheat | Kurawar | ₹2450 | ₹2820 | ₹2655▲ ₹130 | |
WheatWheat | Kurawar | ₹2455 | ₹2740 | ₹2525▼ ₹225 | |
WheatWheat | Kurawar | ₹2660 | ₹2750 | ₹2750▲ ₹45 | |
WheatWheat | Kurawar | ₹2685 | ₹2705 | ₹2705▲ ₹250 | |
WheatWheat | Kurawar | ₹2455 | ₹2455 | ₹2455▼ ₹70 | |
WheatWheat | Kurawar | ₹2140 | ₹2875 | ₹2525▼ ₹170 | |
WheatLocal | Kurawar | ₹2545 | ₹2695 | ₹2695▲ ₹55 | |
WheatWheat | Kurawar | ₹2440 | ₹2875 | ₹2640▲ ₹40 | |
WheatLocal | Kurawar | ₹2600 | ₹2600 | ₹2600▼ ₹125 | |
WheatWheat | Kurawar | ₹2540 | ₹2725 | ₹2725▲ ₹85 | |
WheatLocal | Kurawar | ₹2640 | ₹2640 | ₹2640▲ ₹45 | |
WheatWheat Mix | Kurawar | ₹2595 | ₹2595 | ₹2595▼ ₹35 | |
WheatWheat | Kurawar | ₹2460 | ₹2915 | ₹2630▼ ₹110 | |
WheatLocal | Kurawar | ₹2740 | ₹2740 | ₹2740▲ ₹140 | |
WheatWheat | Kurawar | ₹2290 | ₹2890 | ₹2600▼ ₹25 | |
WheatWheat | Kurawar | ₹2395 | ₹2725 | ₹2625▼ ₹15 | |
WheatLocal | Kurawar | ₹2640 | ₹2640 | ₹2640▼ ₹25 | |
WheatWheat | Kurawar | ₹2450 | ₹2860 | ₹2665▲ ₹155 | |
WheatWheat | Kurawar | ₹2500 | ₹2510 | ₹2510▲ ₹110 | |
WheatLocal | Kurawar | ₹2400 | ₹2400 | ₹2400▼ ₹185 | |
WheatWheat | Kurawar | ₹2485 | ₹2585 | ₹2585▲ ₹10 | |
WheatLocal | Kurawar | ₹2565 | ₹2575 | ₹2575▲ ₹75 | |
WheatWheat | Kurawar | ₹2500 | ₹2500 | ₹2500▼ ₹150 | |
WheatWheat | Kurawar | ₹2470 | ₹2650 | ₹2650▼ ₹10 | |
WheatLocal | Kurawar | ₹2515 | ₹2660 | ₹2660▲ ₹35 | |
WheatWheat | Kurawar | ₹2500 | ₹2625 | ₹2625▲ ₹30 | |
WheatLocal | Kurawar | ₹2395 | ₹2595 | ₹2595▼ ₹220 | |
WheatWheat | Kurawar | ₹2455 | ₹2815 | ₹2815▲ ₹350 |
