Wheat Mandi Prices Today in Deori
Detailed market rates and daily fluctuations.
Market Insights
Updated: 22 January 2026The latest Wheat price in Deori Mandi is ₹2520/quintal.
Over the last 30 days, the average rate has been ₹2463, with a minimum of ₹1937 and maximum of ₹2550.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹29 - ₹32/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹25.20 / kg
Price Trend (Last 30 Days)
Upward Trend
₹2611₹1876
29 Dec9 Jan22 Jan
Wheat Prices List in Deori
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatMill Quality | Deori | ₹2490 | ₹2520 | ₹2520▲ ₹40 | |
WheatWheat | Deori | ₹2450 | ₹2515 | ₹2480 | |
WheatWheat | Deori | ₹2450 | ₹2485 | ₹2480▼ ₹30 | |
WheatMill Quality | Deori | ₹2485 | ₹2515 | ₹2510▲ ₹9 | |
WheatWheat Mix | Deori | ₹2501 | ₹2501 | ₹2501▲ ₹6 | |
WheatWheat-Organic | Deori | ₹2495 | ₹2495 | ₹2495▼ ₹55 | |
WheatWheat | Deori | ₹2480 | ₹2550 | ₹2550▲ ₹35 | |
WheatMill Quality | Deori | ₹2500 | ₹2515 | ₹2515▼ ₹15 | |
WheatWheat | Deori | ₹1580 | ₹2530 | ₹2530▲ ₹20 | |
WheatWheat | Deori | ₹2450 | ₹2530 | ₹2510▼ ₹20 | |
WheatMill Quality | Deori | ₹2510 | ₹2530 | ₹2530▲ ₹35 | |
WheatWheat-Organic | Deori | ₹2495 | ₹2495 | ₹2495▼ ₹55 | |
WheatMill Quality | Deori | ₹2435 | ₹2550 | ₹2550 | |
WheatWheat | Deori | ₹2470 | ₹2550 | ₹2550▲ ₹150 | |
WheatMill Quality | Deori | ₹2400 | ₹2550 | ₹2400▼ ₹120 | |
WheatWheat | Deori | ₹2450 | ₹2530 | ₹2520▲ ₹25 | |
WheatWheat-Organic | Deori | ₹2490 | ₹2495 | ₹2495▼ ₹55 | |
WheatMill Quality | Deori | ₹2550 | ₹2550 | ₹2550▲ ₹55 | |
WheatWheat-Organic | Deori | ₹2490 | ₹2495 | ₹2495▼ ₹20 | |
WheatWheat | Deori | ₹2515 | ₹2515 | ₹2515▼ ₹35 | |
WheatWheat | Deori | ₹1630 | ₹2550 | ₹2550▲ ₹70 | |
WheatWheat | Deori | ₹1630 | ₹2520 | ₹2480▲ ₹50 | |
WheatMill Quality | Deori | ₹2420 | ₹2440 | ₹2430▼ ₹20 | |
WheatWheat-Organic | Deori | ₹2450 | ₹2450 | ₹2450▼ ₹50 | |
WheatWheat | Deori | ₹2500 | ₹2500 | ₹2500▲ ₹70 | |
WheatMill Quality | Deori | ₹2425 | ₹2430 | ₹2430▼ ₹50 | |
WheatWheat | Deori | ₹2450 | ₹2480 | ₹2480▲ ₹40 | |
WheatMill Quality | Deori | ₹2425 | ₹2440 | ₹2440▲ ₹70 | |
WheatWheat | Deori | ₹2350 | ₹2370 | ₹2370▼ ₹65 | |
WheatMill Quality | Deori | ₹2400 | ₹2435 | ₹2435▼ ₹65 |
