Wheat Mandi Prices Today in Latur District
Detailed market rates and daily fluctuations.
Wheat
Maharashtra
Latur
All Markets
Wheat Prices List in Latur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatOther | Ahmedpur | ₹2700 | ₹4011 | ₹3084 | |||
WheatOther | Ahmedpur | ₹2750 | ₹4181 | ₹3686 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹2600 | ₹2600 | ₹2600 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹2600 | ₹2600 | ₹2600 | |||
WheatOther | Ahmedpur | ₹3400 | ₹3701 | ₹3550 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹2600 | ₹2600 | ₹2600 | |||
WheatOther | Ahmedpur | ₹2671 | ₹4101 | ₹3315 | |||
WheatMaharashtra 2189 | Ausa | ₹2450 | ₹2450 | ₹2450 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹4000 | ₹4000 | ₹4000 | |||
WheatOther | Ahmedpur | ₹2675 | ₹3411 | ₹2865 | |||
WheatOther | Ahmedpur | ₹2700 | ₹2700 | ₹2700 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹3400 | ₹3400 | ₹3400 | |||
WheatOther | Ahmedpur | ₹2650 | ₹3200 | ₹2925 | |||
WheatMaharashtra 2189 | Ausa | ₹2901 | ₹2901 | ₹2901 | |||
WheatOther | Ahmedpur | ₹2650 | ₹2700 | ₹2667 | |||
