Wheat Mandi Prices Today in Latur District
Detailed market rates and daily fluctuations.
Wheat
Maharashtra
Latur
All Markets
Wheat Prices List in Latur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatMaharashtra 2189 | Aurad Shahajani | ₹2585 | ₹2612 | ₹2600 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹2555 | ₹2584 | ₹2570 | |||
WheatMaharashtra 2189 | Latur(Murud) | ₹2100 | ₹2360 | ₹2200 | |||
WheatOther | Ahmedpur | ₹2550 | ₹2560 | ₹2555 | |||
WheatMaharashtra 2189 | Latur(Murud) | ₹2000 | ₹2360 | ₹2200 | |||
WheatOther | Ahmedpur | ₹2550 | ₹2580 | ₹2563 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹2500 | ₹2584 | ₹2540 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹2585 | ₹2640 | ₹2600 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹2530 | ₹2530 | ₹2530 | |||
WheatMaharashtra 2189 | Ausa | ₹2401 | ₹2401 | ₹2401 | |||
WheatOther | Ahmedpur | ₹2585 | ₹2700 | ₹2642 | |||
WheatMaharashtra 2189 | Ausa | ₹2401 | ₹2401 | ₹2401 | |||
WheatMaharashtra 2189 | Ausa | ₹3011 | ₹3011 | ₹3011 | |||
WheatOther | Ahmedpur | ₹2585 | ₹2611 | ₹2598 | |||
WheatMaharashtra 2189 | Aurad Shahajani | ₹2560 | ₹2560 | ₹2560 | |||
