Wheat Mandi Prices Today in Bharatpur District
Detailed market rates and daily fluctuations.
Wheat Prices List in Bharatpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatOther | Nadwai | ₹2619 | ₹2619 | ₹2619 | |
WheatOther | Bayana | ₹2550 | ₹2600 | ₹2575 | |
WheatOther | Bharatpur | ₹2625 | ₹2625 | ₹2625 | |
WheatOther | Bayana | ₹2560 | ₹2610 | ₹2585 | |
WheatOther | Nadwai | ₹2590 | ₹2610 | ₹2591 | |
WheatOther | Nadwai | ₹2650 | ₹2677 | ₹2660 | |
WheatOther | Nadwai | ₹2610 | ₹2695 | ₹2656 | |
WheatOther | Bayana | ₹2550 | ₹2600 | ₹2575 | |
WheatOther | Nadwai | ₹2610 | ₹2639 | ₹2630 | |
WheatOther | Bayana | ₹2560 | ₹2600 | ₹2580 |
