Wheat Mandi Prices Today in Bhadra
Detailed market rates and daily fluctuations.
Market Insights
Updated: 23 January 2026The latest Wheat price in Bhadara Mandi is ₹2570/quintal.
Over the last 30 days, the average rate has been ₹2564, with a minimum of ₹2556 and maximum of ₹2570.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹30 - ₹32/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹25.70 / kg
Price Trend (Last 6 Months (Weekly))
Upward Trend
₹2613₹2097
27 Jul21 Sept18 Jan
Wheat Prices List in Bhadra
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatOther | Bhadara | ₹2570 | ₹2570 | ₹2570▲ ₹14 | |
WheatOther | Bhadara | ₹2540 | ₹2572 | ₹2556▼ ₹9 | |
WheatOther | Bhadara | ₹2530 | ₹2600 | ₹2565▲ ₹70 | |
WheatOther | Bhadara | ₹2495 | ₹2495 | ₹2495▼ ₹15 | |
WheatOther | Bhadara | ₹2510 | ₹2510 | ₹2510 | |
WheatOther | Bhadara | ₹2510 | ₹2510 | ₹2510▼ ₹23 | |
WheatOther | Bhadara | ₹2515 | ₹2550 | ₹2533▲ ₹17 | |
WheatOther | Bhadara | ₹2516 | ₹2516 | ₹2516▼ ₹1 | |
WheatOther | Bhadara | ₹2515 | ₹2518 | ₹2517▼ ₹3 | |
WheatOther | Bhadara | ₹2520 | ₹2520 | ₹2520▲ ₹4 | |
WheatOther | Bhadara | ₹2516 | ₹2516 | ₹2516▼ ₹4 | |
WheatOther | Bhadara | ₹2520 | ₹2520 | ₹2520▲ ₹3 | |
WheatOther | Bhadara | ₹2517 | ₹2517 | ₹2517▼ ₹20 | |
WheatOther | Bhadara | ₹2523 | ₹2550 | ₹2537▲ ₹17 | |
WheatOther | Bhadara | ₹2520 | ₹2520 | ₹2520▼ ₹30 | |
WheatOther | Bhadara | ₹2520 | ₹2580 | ₹2550▼ ₹9 | |
WheatOther | Bhadara | ₹2537 | ₹2580 | ₹2559▲ ₹54 | |
WheatOther | Bhadara | ₹2505 | ₹2505 | ₹2505▲ ₹47 | |
WheatOther | Bhadara | ₹2325 | ₹2590 | ₹2458▼ ₹142 | |
WheatOther | Bhadara | ₹2600 | ₹2600 | ₹2600▲ ₹71 | |
WheatOther | Bhadara | ₹2529 | ₹2529 | ₹2529▲ ₹229 | |
WheatOther | Bhadara | ₹2300 | ₹2300 | ₹2300 | |
WheatOther | Bhadara | ₹2300 | ₹2300 | ₹2300 | |
WheatOther | Bhadara | ₹2300 | ₹2300 | ₹2300▼ ₹25 | |
WheatOther | Bhadara | ₹2300 | ₹2350 | ₹2325 | |
WheatOther | Bhadara | ₹2300 | ₹2350 | ₹2325 | |
WheatOther | Bhadara | ₹2300 | ₹2350 | ₹2325 | |
WheatOther | Bhadara | ₹2300 | ₹2350 | ₹2325 | |
WheatOther | Bhadara | ₹2300 | ₹2350 | ₹2325▼ ₹211 | |
WheatOther | Bhadara | ₹2536 | ₹2536 | ₹2536▲ ₹161 |
