Wheat Mandi Prices Today in Karauli District
Detailed market rates and daily fluctuations.
Wheat
Rajasthan
Karauli
All Markets
Wheat Prices List in Karauli District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatOther | Hindoun | ₹2355 | ₹2466 | ₹2411 | |||
WheatOther | Hindoun | ₹2357 | ₹2434 | ₹2396 | |||
WheatOther | Hindoun | ₹2311 | ₹2427 | ₹2369 | |||
WheatOther | Hindoun | ₹2360 | ₹2410 | ₹2385 | |||
WheatOther | Hindoun | ₹2305 | ₹2441 | ₹2373 | |||
WheatOther | Hindoun | ₹5016 | ₹5149 | ₹5083 | |||
WheatOther | Hindoun | ₹2360 | ₹2399 | ₹2380 | |||
WheatOther | Hindoun | ₹2360 | ₹2437 | ₹2399 | |||
WheatOther | Hindoun | ₹2310 | ₹2450 | ₹2380 | |||
WheatOther | Hindoun | ₹2311 | ₹2450 | ₹2381 | |||
WheatOther | Hindoun | ₹2346 | ₹2450 | ₹2398 | |||
WheatOther | Hindoun | ₹2100 | ₹2451 | ₹2276 | |||
WheatOther | Hindoun | ₹2350 | ₹2420 | ₹2385 | |||
WheatOther | Hindoun | ₹2385 | ₹2433 | ₹2409 | |||
WheatOther | Hindoun | ₹2275 | ₹2438 | ₹2357 | |||
