Wheat Mandi Prices Today in Karauli District
Detailed market rates and daily fluctuations.
Wheat
Rajasthan
Karauli
All Markets
Wheat Prices List in Karauli District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatOther | Hindoun | ₹2740 | ₹2835 | ₹2788 | |||
WheatOther | Hindoun | ₹2870 | ₹2940 | ₹2905 | |||
WheatOther | Hindoun | ₹2835 | ₹2930 | ₹2883 | |||
WheatOther | Hindoun | ₹2830 | ₹2870 | ₹2850 | |||
WheatOther | Hindoun | ₹2770 | ₹2860 | ₹2815 | |||
WheatOther | Hindoun | ₹2840 | ₹2925 | ₹2883 | |||
WheatOther | Hindoun | ₹2710 | ₹2805 | ₹2758 | |||
WheatOther | Hindoun | ₹2740 | ₹2860 | ₹2800 | |||
WheatOther | Hindoun | ₹2635 | ₹2770 | ₹2703 | |||
WheatOther | Hindoun | ₹2715 | ₹2770 | ₹2743 | |||
WheatOther | Hindoun | ₹2680 | ₹2724 | ₹2702 | |||
WheatOther | Hindoun | ₹2550 | ₹2720 | ₹2635 | |||
WheatOther | Hindoun | ₹2628 | ₹2765 | ₹2697 | |||
WheatOther | Hindoun | ₹2530 | ₹2656 | ₹2593 | |||
WheatOther | Hindoun | ₹2530 | ₹2598 | ₹2564 | |||
