Wheat Mandi Prices Today in Banda District
Detailed market rates and daily fluctuations.
Wheat Prices List in Banda District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatDara | Banda | ₹2450 | ₹2550 | ₹2500 | |
WheatDara | Banda | ₹2450 | ₹2550 | ₹2500 | |
WheatDara | Banda | ₹2525 | ₹2600 | ₹2550 | |
WheatDara | Banda | ₹2550 | ₹2650 | ₹2600 | |
WheatDara | Banda | ₹2500 | ₹2600 | ₹2550 | |
WheatDara | Banda | ₹2470 | ₹2600 | ₹2550 | |
WheatDara | Banda | ₹2500 | ₹2620 | ₹2575 | |
WheatDara | Banda | ₹2525 | ₹2600 | ₹2580 | |
WheatDara | Banda | ₹2450 | ₹2570 | ₹2525 | |
WheatDara | Banda | ₹2450 | ₹2600 | ₹2525 |
