Wheat Mandi Prices Today in Gautam Buddha Nagar District
Detailed market rates and daily fluctuations.
Wheat Prices List in Gautam Buddha Nagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
WheatDara | Dankaur | ₹2355 | ₹2500 | ₹2410 | |
WheatDara | Dadri | ₹2500 | ₹2660 | ₹2580 | |
WheatDara | Dankaur | ₹2500 | ₹2600 | ₹2540 | |
WheatDara | Dankaur | ₹2500 | ₹2600 | ₹2530 | |
WheatDara | Dadri | ₹2500 | ₹2670 | ₹2580 | |
WheatDara | Dankaur | ₹2500 | ₹2600 | ₹2520 | |
WheatDara | Dadri | ₹2470 | ₹2630 | ₹2550 | |
WheatDara | Dadri | ₹2500 | ₹2650 | ₹2570 | |
WheatDara | Dadri | ₹2500 | ₹2650 | ₹2570 | |
WheatDara | Dankaur | ₹2500 | ₹2610 | ₹2560 |
