Wheat Mandi Prices Today in Lalitpur District
Detailed market rates and daily fluctuations.
Wheat
Uttar Pradesh
Lalitpur
All Markets
Wheat Prices List in Lalitpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatMill Quality | Lalitpur | ₹2400 | ₹2400 | ₹2400 | |||
WheatMedium | Lalitpur | ₹2912 | ₹2918 | ₹2916 | |||
WheatMedium Fine | Lalitpur | ₹2677 | ₹2680 | ₹2679 | |||
WheatMill Quality | Lalitpur | ₹2350 | ₹2380 | ₹2357 | |||
WheatLokwan | Lalitpur | ₹3121 | ₹3121 | ₹3121 | |||
WheatSharbati | Lalitpur | ₹3721 | ₹3721 | ₹3721 | |||
WheatMedium | Lalitpur | ₹2550 | ₹2700 | ₹2649 | |||
WheatDara | Lalitpur | ₹2496 | ₹3721 | ₹2862 | |||
WheatDara | Mehrauni | ₹2550 | ₹2600 | ₹2576 | |||
WheatOther | Mehrauni | ₹2308 | ₹2450 | ₹2391 | |||
WheatOther | Lalitpur | ₹2530 | ₹2640 | ₹2581 | |||
WheatLocal | Lalitpur | ₹2400 | ₹2500 | ₹2448 | |||
WheatOther | Mehrauni | ₹2300 | ₹2450 | ₹2383 | |||
WheatMedium Fine | Lalitpur | ₹2650 | ₹2650 | ₹2650 | |||
WheatMedium | Lalitpur | ₹2635 | ₹2690 | ₹2665 | |||
