Wheat Mandi Prices Today in Mirzapur District
Detailed market rates and daily fluctuations.
Wheat
Uttar Pradesh
Mirzapur
All Markets
Wheat Prices List in Mirzapur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatDara | Mirzapur | ₹2500 | ₹2500 | ₹2500 | |||
WheatMedium Fine | Ahirora | ₹2500 | ₹2500 | ₹2500 | |||
WheatWheat | Ahirora | ₹2500 | ₹2500 | ₹2500 | |||
WheatWheat | Ahirora | ₹2500 | ₹2500 | ₹2500 | |||
WheatWheat | Ahirora | ₹2500 | ₹2500 | ₹2500 | |||
WheatDara | Mirzapur | ₹2575 | ₹2650 | ₹2610 | |||
WheatDara | Mirzapur | ₹2550 | ₹2645 | ₹2600 | |||
WheatDara | Mirzapur | ₹2575 | ₹2650 | ₹2615 | |||
WheatDara | Mirzapur | ₹2565 | ₹2650 | ₹2610 | |||
WheatDara | Mirzapur | ₹2550 | ₹2625 | ₹2600 | |||
WheatDara | Mirzapur | ₹2550 | ₹2635 | ₹2595 | |||
WheatOther | Ahirora | ₹2500 | ₹2500 | ₹2500 | |||
WheatDara | Mirzapur | ₹2520 | ₹2700 | ₹2600 | |||
WheatDara | Mirzapur | ₹2580 | ₹2600 | ₹2595 | |||
WheatDara | Mirzapur | ₹2525 | ₹2600 | ₹2575 | |||
