Wheat Mandi Prices Today in Nadia District
Detailed market rates and daily fluctuations.
Wheat
West Bengal
Nadia
All Markets
Wheat Prices List in Nadia District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
WheatLocal | Karimpur | ₹2600 | ₹2700 | ₹2700 | |||
WheatLocal | Karimpur | ₹2700 | ₹2800 | ₹2700 | |||
WheatLocal | Karimpur | ₹2600 | ₹2800 | ₹2700 | |||
WheatLocal | Karimpur | ₹2600 | ₹2800 | ₹2700 | |||
WheatOther | Karimpur | ₹2700 | ₹2800 | ₹2700 | |||
WheatLocal | Karimpur | ₹2600 | ₹2800 | ₹2700 | |||
WheatLocal | Karimpur | ₹2700 | ₹2800 | ₹2800 | |||
WheatLocal | Karimpur | ₹2600 | ₹2800 | ₹2700 | |||
WheatLocal | Karimpur | ₹2650 | ₹2800 | ₹2700 | |||
WheatLocal | Karimpur | ₹2600 | ₹2800 | ₹2700 | |||
WheatLocal | Karimpur | ₹2800 | ₹2900 | ₹2800 | |||
WheatLocal | Karimpur | ₹2700 | ₹2900 | ₹2800 | |||
WheatLocal | Karimpur | ₹2600 | ₹2800 | ₹2708 | |||
WheatLocal | Karimpur | ₹5000 | ₹5200 | ₹5100 | |||
WheatLocal | Karimpur | ₹2600 | ₹2800 | ₹2700 | |||
