Cotton Mandi Prices Today in Fatehabad District
Detailed market rates and daily fluctuations.
Cotton
Haryana
Fatehabad
All Markets
Cotton Prices List in Fatehabad District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
CottonAmerican | Bhattu Kalan | ₹8250 | ₹8800 | ₹8660 | |||
CottonAmerican | Bhattu Kalan | ₹8120 | ₹8900 | ₹8700 | |||
CottonAmerican | Bhattu Kalan | ₹8000 | ₹8750 | ₹8500 | |||
CottonAmerican | Bhuna | ₹8622 | ₹8732 | ₹8690 | |||
CottonAmerican | Bhuna | ₹8750 | ₹9000 | ₹8800 | |||
CottonAmerican | Bhuna | ₹8750 | ₹9052 | ₹8800 | |||
CottonAmerican | Bhattu Kalan | ₹8470 | ₹8700 | ₹8600 | |||
CottonAmerican | Bhattu Kalan | ₹8630 | ₹9010 | ₹8800 | |||
CottonAmerican | Bhattu Kalan | ₹8300 | ₹9060 | ₹8850 | |||
CottonAmerican | Bhuna | ₹8500 | ₹9225 | ₹8800 | |||
CottonAmerican | Bhattu Kalan | ₹8590 | ₹9160 | ₹8950 | |||
CottonAmerican | Bhuna | ₹9000 | ₹9351 | ₹9170 | |||
CottonAmerican | Bhattu Kalan | ₹7000 | ₹9000 | ₹8800 | |||
CottonAmerican | Bhuna | ₹8921 | ₹9059 | ₹8980 | |||
CottonAmerican | Bhattu Kalan | ₹8450 | ₹8850 | ₹8660 | |||
