Cotton Mandi Prices Today in Bhattu Kalan
Detailed market rates and daily fluctuations.
Market Insights
Updated: 29 January 2026The latest Cotton price in Bhattu Kalan Mandi is ₹7781/quintal.
Over the last 30 days, the average rate has been ₹7592, with a minimum of ₹7000 and maximum of ₹7781.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹89 - ₹97/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹77.81 / kg
Price Trend (Last 30 Days)
Upward Trend
₹7859₹6922
6 Jan19 Jan29 Jan
Cotton Prices List in Bhattu Kalan
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781▲ ₹681 | |
CottonAmerican | Bhattu Kalan | ₹6920 | ₹7100 | ₹7100 | |
CottonAmerican | Bhattu Kalan | ₹6725 | ₹7625 | ₹7100▼ ₹681 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781▲ ₹281 | |
CottonAmerican | Bhattu Kalan | ₹6700 | ₹7860 | ₹7500▼ ₹281 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹6110 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781▲ ₹781 | |
CottonAmerican | Bhattu Kalan | ₹6800 | ₹7500 | ₹7000▼ ₹781 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781▲ ₹103 | |
CottonAmerican | Bhattu Kalan | ₹6740 | ₹7860 | ₹7678 | |
CottonAmerican | Bhattu Kalan | ₹5500 | ₹7866 | ₹7678 | |
CottonAmerican | Bhattu Kalan | ₹6500 | ₹7860 | ₹7678 | |
CottonAmerican | Bhattu Kalan | ₹6000 | ₹7860 | ₹7678 | |
CottonAmerican | Bhattu Kalan | ₹6000 | ₹7860 | ₹7678▲ ₹828 | |
CottonAmerican | Bhattu Kalan | ₹6350 | ₹7380 | ₹6850▼ ₹930 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7780▲ ₹102 | |
CottonAmerican | Bhattu Kalan | ₹6960 | ₹7860 | ₹7678 | |
CottonAmerican | Bhattu Kalan | ₹6795 | ₹7860 | ₹7678 | |
CottonAmerican | Bhattu Kalan | ₹5500 | ₹7860 | ₹7678 | |
CottonAmerican | Bhattu Kalan | ₹6505 | ₹7860 | ₹7678 | |
CottonAmerican | Bhattu Kalan | ₹7400 | ₹7860 | ₹7678▼ ₹103 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹6745 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781 | |
CottonAmerican | Bhattu Kalan | ₹7678 | ₹7860 | ₹7781 |
