Rice Mandi Prices Today in Chikkamagalore
Detailed market rates and daily fluctuations.
Market Insights
Updated: 23 January 2026The latest Rice price in Chikkamagalore Mandi is ₹2800/quintal.
Over the last 30 days, the average rate has been ₹2800, with a minimum of ₹2800 and maximum of ₹2800.
Market trends suggest a stable movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹32 - ₹35/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹28.00 / kg
Price Trend (Last 6 Months (Weekly))
Stable
₹2810₹2790
27 Jul31 Aug18 Jan
Rice Prices List in Chikkamagalore
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 | |
RiceOther | Chikkamagalore | ₹2800 | ₹2800 | ₹2800 |
