Rice Mandi Prices Today in Bhandara District
Detailed market rates and daily fluctuations.
Rice
Maharashtra
Bhandara
All Markets
Rice Prices List in Bhandara District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Rice1009 Kar | Bhandara | ₹5200 | ₹5200 | ₹5200 | |||
RiceOther | Bhandara | ₹2900 | ₹2900 | ₹2900 | |||
RiceOther | Tumsar | ₹4700 | ₹4700 | ₹4700 | |||
Rice1009 Kar | Bhandara | ₹4000 | ₹4000 | ₹4000 | |||
RiceOther | Tumsar | ₹5500 | ₹5500 | ₹5500 | |||
RiceOther | Bhandara | ₹2850 | ₹2850 | ₹2850 | |||
RiceOther | Bhandara | ₹2850 | ₹2850 | ₹2850 | |||
RiceOther | Bhandara | ₹2050 | ₹2050 | ₹2050 | |||
RiceOther | Bhandara | ₹2850 | ₹2850 | ₹2850 | |||
Rice1009 Kar | Bhandara | ₹5300 | ₹5300 | ₹5300 | |||
RiceOther | Bhandara | ₹3200 | ₹3200 | ₹3200 | |||
RiceOther | Tumsar | ₹4700 | ₹4700 | ₹4700 | |||
RiceOther | Bhandara | ₹2900 | ₹2900 | ₹2900 | |||
Rice1009 Kar | Bhandara | ₹4900 | ₹4900 | ₹4900 | |||
RiceOther | Bhandara | ₹2850 | ₹2900 | ₹2880 | |||
