Rice Mandi Prices Today in Maharashtra
Detailed market rates and daily fluctuations.
State Market Insights
Updated: 25 January 2026In Maharashtra, the average wholesale price for Rice is currently ₹4,474/quintal.
District-wise analysis shows that Nashik offers the most competitive rates (Avg: ₹2,100), whereas Pune has higher average prices around ₹7,352.
Trading is active across 19 Mandis in the state, with prices ranging from ₹1,900 to ₹12,500.
Retail Price Estimate
Estimated Retail Price (per kg)
₹51 - ₹56/ kg
Estimated for Maharashtra based on state-wide wholesale averages.
State Wholesale Rate:₹44.74 / kg
Rice Prices in Maharashtra Districts
Compare Rice rates across districts of Maharashtra.
Rice Prices List in Maharashtra
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
RiceOther | Alibagh | ₹2500 | ₹2700 | ₹2600 | |
RiceOther | Murud | ₹2500 | ₹2700 | ₹2600 | |
RiceOther | Karjat(Raigad) | ₹4100 | ₹5700 | ₹5000 | |
Rice1009 Kar | Palghar | ₹4600 | ₹4600 | ₹4600 | |
Rice1009 Kar | Bhandara | ₹4500 | ₹4500 | ₹4500 | |
RiceOther | Bhandara | ₹3700 | ₹3800 | ₹3740 | |
RiceOther | Nagpur | ₹3500 | ₹3800 | ₹3725 | |
RiceOther | Umared | ₹3500 | ₹5000 | ₹4450 | |
RiceOther | Pune | ₹7000 | ₹12000 | ₹9500 | |
RiceOther | Solapur | ₹3645 | ₹6650 | ₹3935 |
