Rice Mandi Prices Today in Solapur District
Detailed market rates and daily fluctuations.
Rice Prices List in Solapur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
RiceOther | Solapur | ₹3645 | ₹6650 | ₹3935 | |
RiceOther | Solapur | ₹3650 | ₹6660 | ₹3930 | |
RiceOther | Solapur | ₹3655 | ₹6670 | ₹3925 | |
RiceOther | Solapur | ₹3660 | ₹6680 | ₹3930 | |
RiceOther | Solapur | ₹3670 | ₹6700 | ₹3925 | |
RiceOther | Solapur | ₹3700 | ₹6750 | ₹3920 | |
RiceOther | Solapur | ₹3695 | ₹6760 | ₹3915 | |
RiceOther | Solapur | ₹3690 | ₹6770 | ₹3910 | |
RiceOther | Solapur | ₹3685 | ₹6780 | ₹3905 | |
RiceOther | Solapur | ₹3695 | ₹6800 | ₹3905 |
